STRETCHERS BARS
STRETCHER BAR WEDGES
STRETCHERS BAR & REPLACEMENT WEDGES
STAY-TUFF PART NO. | DESCRIPTION | WEIGHT | LENGTH |
---|---|---|---|
FW-549 | 124" Stretcher Bar & Wedges | 65 | 124 |
FW-550 | 102" Stretcher Bar & Wedges | 54 | 102 |
FW-551 | 84" Stretcher Bar & Wedges | 44 | 84 |
FW-552 | 66" Stretcher Bar & Wedges | 34 | 66 |
FW-553 | 52" Stretcher Bar & Wedges | 31 | 52 |
FW-554 | Stay-Tuff Stretcher Bar Wedges | 2 | - |
FWNW-547 | 52" Clamp Style Stretcher Bar | 28 | 52 |
FWNW-548 | 66" Clamp Style Stretcher Bar | 34 | 66 |
PULLERS
SMOOTH WIRE PULLER
STRETCHER BAR PULLER
STAY-TUFF PART NO. | DESCRIPTION | WEIGHT |
---|---|---|
RE-559 | Stay-Tuff Easy Wire Puller | 3.5 |
RE-560 | Stay-Tuff Smooth Wire Puller | 8 |
RE-561 | Stay-Tuff Stretcher Bar Puller | 14 |
RE-556 | Hook Repair Kit for Bar Puller | 1 |
RE-558 | Replacement Chain & Hook Assembly for Ball Puller | 9 |
BARBED WIRE CRIMP SLEEVE
ELECTRIC WIRE TAP
12 1/2 GAUGE - 16 GAUGE
CRIMP SLEEVE
SPLICING SLEEVES
STAY-TUFF PART NO. | DESCRIPTION | WEIGHT | GAUGE | SLEEVES PER BOTTLE |
---|---|---|---|---|
JM-593 | Stay-Tuff Long Sleeves | 1 | 12.5 | 100 |
JM-594 | Stay-Tuff Short Sleeves | 1 | 12.5 | 100 |
JM-595 | Stay-Tuff 8-10 ga Sleeve | 1 | 8-10 | 50 |
JM-596 | Stay-Tuff Barbed-Wire Sleeve | 1 | 12.5-15.5 | 50 |
JM-597 | Stay-Tuff Electric Wire Tap | 1 | - | - |
JM-598 | Stay-Tuff Hi-Strain Splicing Sleeve | 1 | 8-10 | 50 |
CRIMP TOOL
MULTI CRIMP TOOL
STAY-TUFF PART NO. | DESCRIPTION | WEIGHT |
---|---|---|
JM-578 | Stay-Tuff Ultra Crimp Tool | 4 |
JM-590 | Stay-Tuff Fence Tool | 4 |
JM-592 | Stay-Tuff Multi Tool | 4 |
AFFIXING DRILL CHUCK
POST CLIP
UNIVERSAL T-POST CLIPS
AFFIXING DRILL CHUCK
STAY-TUFF PART NO. | DESCRIPTION | WEIGHT | GAUGE |
---|---|---|---|
LC-579 | Stay-Tuff Drill Chuck | 1 | 9 |
LC-580 | Stay-Tuff Drill Chuck | 1 | 11 |
POST CLIP
STAY-TUFF PART NO. | DESCRIPTION | WEIGHT | GAUGE | SIZE(") | POST CLIPS PER BOTTLE |
---|---|---|---|---|---|
STC-599 | Stay-Tuff Post Clip 4½" x 11 g | 12 | 11 | 4 ½ | 200 |
STC-581 | Stay-Tuff Post Clip 4" x 11 g | 11.5 | 11 | 4 | 200 |
STC-586 | Stay-Tuff Post Clip 3½" x 11 g | 10 | 11 | 3 ½ | 200 |
STC-582 | Stay-Tuff Post Clip 3" x 11 g | 15.5 | 11 | 3 | 350 |
STC-583 | Stay-Tuff Post Clip 2 3/8" x 11 g | 15 | 11 | 2 3/8 | 400 |
STC-584 | Stay-Tuff Post Clip 1 7/8" x 11 g | 13 | 11 | 1 7/8 | 400 |
STC-585 | Stay-Tuff Post Clip 1 5/8" x 11 g | 11.5 | 11 | 1 5/8 | 400 |
STC-564 | Stay-Tuff Post Clip 4" x 9 g | 12.5 | 9 | 4 | 150 |
STC-565 | Stay-Tuff Post Clip 3 1/2" x 9 g | 14 | 9 | 3 ½ | 200 |
STC-588 | Stay-Tuff Post Clip 3" x 9 g | 13 | 9 | 3 | 200 |
STC-587 | Stay-Tuff Post Clip 2 3/8" x 9 g | 21.5 | 9 | 2 3/8 | 400 |
STC-566 | Stay-Tuff Post Clip 1 7/8" x 9 g | 19 | 9 | 1 7/8 | 400 |
STC-591 | Stay-Tuff Post Clip 1 5/8" x 9 g | 16.5 | 9 | 1 5/8 | 400 |
STAY-TUFF PART NO. | DESCRIPTION | WEIGHT | GAUGE | SIZE(") | POST CLIPS PER BOTTLE |
---|---|---|---|---|---|
STC-599 | Stay-Tuff Post Clip 4½" x 11 g | 12 | 11 | 4 ½ | 200 |
STC-581 | Stay-Tuff Post Clip 4" x 11 g | 11.5 | 11 | 4 | 200 |
STC-586 | Stay-Tuff Post Clip 3½" x 11 g | 10 | 11 | 3 ½ | 200 |
STC-582 | Stay-Tuff Post Clip 3" x 11 g | 15.5 | 11 | 3 | 350 |
STC-583 | Stay-Tuff Post Clip 2 3/8" x 11 g | 15 | 11 | 2 3/8 | 400 |
STC-584 | Stay-Tuff Post Clip 1 7/8" x 11 g | 13 | 11 | 1 7/8 | 400 |
STC-585 | Stay-Tuff Post Clip 1 5/8" x 11 g | 11.5 | 11 | 1 5/8 | 400 |
STC-564 | Stay-Tuff Post Clip 4" x 9 g | 12.5 | 9 | 4 | 150 |
STC-565 | Stay-Tuff Post Clip 3 1/2" x 9 g | 14 | 9 | 3 ½ | 200 |
STC-588 | Stay-Tuff Post Clip 3" x 9 g | 13 | 9 | 3 | 200 |
STC-587 | Stay-Tuff Post Clip 2 3/8" x 9 g | 21.5 | 9 | 2 3/8 | 400 |
STC-566 | Stay-Tuff Post Clip 1 7/8" x 9 g | 19 | 9 | 1 7/8 | 400 |
STC-591 | Stay-Tuff Post Clip 1 5/8" x 9 g | 16.5 | 9 | 1 5/8 | 400 |
UNIVERSAL T-POST CLIPS
STAY-TUFF PART NO. | DESCRIPTION | WEIGHT | GAUGE | T-POST CLIPS PER BOTTLE |
---|---|---|---|---|
STC-589 | Stay-Tuff Post Clips Universal (600) | 16.5 | 11 | 600 |
STAY-TUFF PART NO. | DESCRIPTION | WEIGHT | GAUGE | T-POST CLIPS PER BOTTLE |
---|---|---|---|---|
STC-589 | Stay-Tuff Post Clips Universal (600) | 16.5 | 11 | 600 |
TURF STAPLES
STAY-TUFF PART NO. | DESCRIPTION | GAUZE | SIZE(") | TURF STAPLES PER BOTTLE |
---|---|---|---|---|
STC-494 | Stay-Tuff Staples 6"11 ga. (600) | 11 | 6 | 600 |
STAY-TUFF PART NO. | DESCRIPTION | GAUZE | SIZE(") | TURF STAPLES PER BOTTLE |
---|---|---|---|---|
STC-494 | Stay-Tuff Staples 6"11 ga. (600) | 11 | 6 | 600 |
STAPLES
STAY-TUFF PART NO. | DESCRIPTION | LENGTH (") | GAUGE | BUCKET WEIGHT (lbs) |
---|---|---|---|---|
STS-460 | Barbed Staples | 2 | 8 | 2 |
STS-461 | Barbed Staples | 1 3/4 | 8 | 2 |
STS-462 | Barbed Staples | 1 1/2 | 8 | 2 |
STS-463 | Barbed Staples | 1 1/4 | 8 | 2 |
STS-490 | Barbed Staples | 2 | 8 | 10 |
STS-491 | Barbed Staples | 1 3/4 | 8 | 10 |
STS-492 | Barbed Staples | 1 1/2 | 8 | 10 |
STS-493 | Barbed Staples | 1 1/4 | 8 | 10 |
STS-484 | Barbed Staples | 2 | 8 | 40 |
STS-485 | Barbed Staples | 1 3/4 | 8 | 40 |
STS-486 | Barbed Staples | 1 1/2 | 8 | 40 |
STS-487 | Barbed Staples | 1 1/4 | 8 | 40 |
TIE WIRE
STAY-TUFF PART NO. | DESCRIPTION | WEIGHT | GAUGE | LENGTH APPROX (") | ROLLS PER BOX |
---|---|---|---|---|---|
GW-400 | Tie Wire 10 lb 13g Class 3 | 10 | 13 | - | - |
GW-401 | Tie Wire 50 lb 13g Class 3 | 50 | 13 | - | - |
STAY-TUFF PART NO. | DESCRIPTION | WEIGHT | GAUGE | LENGTH APPROX (") | ROLLS PER BOX |
---|---|---|---|---|---|
GW-400 | Tie Wire 10 lb 13g Class 3 | 10 | 13 | - | - |
GW-401 | Tie Wire 50 lb 13g Class 3 | 50 | 13 | - | - |
SHADE CLOTH
STAY-TUFF PART NO. | DESCRIPTION | WEIGHT |
---|---|---|
PU-150 | 95% Shade Cloth | 9 |
GRIPPLE 10-14 GAUGE HIGH TENSILE
GRIPPLE 12.5 GAUGE
GRIPPLE T-CLIP
GRIPPLE TENSIONING TOOL
GRIPPLE ACCESSORIES & TOOLS
STAY-TUFF PART NO. | DESCRIPTION | WEIGHT | GAUGE |
---|---|---|---|
GR-101 | 10-14 ga High Tensile Gripple | 40 | 10-14 |
GR-102 | T-Clip Gripple | 25 | 10-14 |
GR-102-1 | T-Clip Gripple | 200 | 10-14 |
GR-103 | 12.5 ga Barbed Wire Gripple | 25 | 12.5 |
GR-105 | 12.5 ga Barbed Wire T-Clip Gripple | 15 | 12.5 |
GR-106 | Speed Brace Kit | 1 | - |
GR-104 | Gripple Tensioning Tool | 1 | - |
Martin Farm & Ranch Supply. Designed By Fantich Media.
Martin Farm & Ranch Supply. Another Brilliant Design By Fantich Media.