At Martin Farm & Ranch, we know your fence is probably one of the most important parts of your land that is taken for granted. But we can change all that. Whether you need to corral some baby lambs or some big bulls, we’ve got what you need.
Our fence wire stock includes both thicker gauge Imitation and Original King Ranch fence wire as well as thinner gauge high tensile fence wire. Martin Farm & Ranch is your place for low fence to keep sheep and goats in, as well as fence high enough to keep other animals out, and all heights in between.
Contact us today to see how we can help with your fencing needs.
USES
FEATURES
ADVANTAGES
STAY-TUFF PART NO. | DESCRIPTION | WEIGHT | ROLL PER TRUCKLOAD | ROLL PER PALLET | HORIZONTAL WIRES | FENCE HEIGHT (") | SPACING BETWEEN VERTICAL WIRES (") | ROLL LENGTH (') |
---|---|---|---|---|---|---|---|---|
ST-820 | ST 949-6-330 | 189 | 130 | 6 | 9 | 49 | 6 | 330 |
ST-821 | ST 949-12-330 | 134 | 234 | 9 | 9 | 49 | 12 | 330 |
ST-823 | ST 949-12-660 | 267 | 267 | 5 | 9 | 49 | 12 | 660 |
STAY-TUFF PART NO. | DESCRIPTION | WEIGHT | ROLL PER TRUCKLOAD | ROLL PER PALLET | HORIZONTAL WIRES | FENCE HEIGHT (") | SPACING BETWEEN VERTICAL WIRES (") | ROLL LENGTH (') |
---|---|---|---|---|---|---|---|---|
ST-820 | ST 949-6-330 | 189 | 130 | 6 | 9 | 49 | 6 | 330 |
ST-821 | ST 949-12-330 | 134 | 234 | 9 | 9 | 49 | 12 | 330 |
ST-823 | ST 949-12-660 | 267 | 267 | 5 | 9 | 49 | 12 | 660 |
FENCE SPEC | WHERE USED | REASON |
---|---|---|
949-12 | Boundary & Pasture fence, low pressure areas | Cost saving with 12" spacing over long distances |
949-6 | Internal & Corral fence, high pressure areas | 6" spacing for greater strength |
1661-3 | Corrals, high pressure areas | Higher fence, 3" spacing for maximum strength and animal control |
USES
FEATURES
ADVANTAGES
STAY-TUFF PART NO. | DESCRIPTION | WEIGHT | ROLL PER TRUCKLOAD | ROLL PER PALLET | HORIZONTAL WIRES | FENCE HEIGHT (") | SPACING BETWEEN VERTICAL WIRES (") | ROLL LENGTH (') |
---|---|---|---|---|---|---|---|---|
ST-880 | ST 2096-6-330 | 408 | 114 | 6 | 20 | 96 | 6 | 330 |
ST-881 | ST 2096-12-330 | 290 | 138 | 6 | 20 | 96 | 12 | 330 |
ST-882-B | ST 2096-3-200 | 392 | 114 | 4 | 20 | 96 | 3 | 200 |
STAY-TUFF PART NO. | DESCRIPTION | WEIGHT | ROLL PER TRUCKLOAD | ROLL PER PALLET | HORIZONTAL WIRES | FENCE HEIGHT (") | SPACING BETWEEN VERTICAL WIRES (") | ROLL LENGTH (') |
---|---|---|---|---|---|---|---|---|
ST-880 | ST 2096-6-330 | 408 | 114 | 6 | 20 | 96 | 6 | 330 |
ST-881 | ST 2096-12-330 | 290 | 138 | 6 | 20 | 96 | 12 | 330 |
ST-882-B | ST 2096-3-200 | 392 | 114 | 4 | 20 | 96 | 3 | 200 |
MADE TO ORDER
STAY-TUFF PART NO. | DESCRIPTION | WEIGHT | ROLL PER TRUCKLOAD | ROLL PER PALLET | HORIZONTAL WIRES | FENCE HEIGHT (") | SPACING BETWEEN VERTICAL WIRES (") | ROLL LENGTH (') |
---|---|---|---|---|---|---|---|---|
ST-884 | ST 2096-6-500 | 620 | 76 | 4 | 20 | 96 | 6 | 500 |
ST-883 | ST 2096-12-660 | 580 | 78 | 4 | 20 | 96 | 12 | 660 |
STAY-TUFF PART NO. | DESCRIPTION | WEIGHT | ROLL PER TRUCKLOAD | ROLL PER PALLET | HORIZONTAL WIRES | FENCE HEIGHT (") | SPACING BETWEEN VERTICAL WIRES (") | ROLL LENGTH (') |
---|---|---|---|---|---|---|---|---|
ST-884 | ST 2096-6-500 | 620 | 76 | 4 | 20 | 96 | 6 | 500 |
ST-883 | ST 2096-12-660 | 580 | 78 | 4 | 20 | 96 | 12 | 660 |
FENCE SPEC | WHERE USED | REASON |
---|---|---|
2096-12 | Boundary fence, deer exclusion, low pressure areas | 12" spacing for economy |
2096-6 | Boundary fence, medium-to-high pressure | Strong, cost-saving 6" spacing |
2096-3 | Breeding & Fawn Pens, high pressure areas | Tighter 3" spacing for greater strength & smaller animal control |
1775-6 | Internal fence for smaller deer species | Lower fences with 6" spacing save on materials costs-deciding factor is jump height of species in question |
23120-12 | Boundary fence, deer exclusion, low pressure areas | 12" spacing for economy |
23120-6 | Boundary fence, medium-to-high pressure | Strong, cost-saving 6" spacing |
23120-3 | Breeding & Fawn Pens, high pressure areas | Strongest fence with 3" spacing |
FENCE SPEC | WHERE USED | REASON |
---|---|---|
2096-12 | Boundary fence, deer exclusion, low pressure areas | 12" spacing for economy |
2096-6 | Boundary fence, medium-to-high pressure | Strong, cost-saving 6" spacing |
2096-3 | Breeding & Fawn Pens, high pressure areas | Tighter 3" spacing for greater strength & smaller animal control |
1775-6 | Internal fence for smaller deer species | Lower fences with 6" spacing save on materials costs-deciding factor is jump height of species in question |
23120-12 | Boundary fence, deer exclusion, low pressure areas | 12" spacing for economy |
23120-6 | Boundary fence, medium-to-high pressure | Strong, cost-saving 6" spacing |
23120-3 | Breeding & Fawn Pens, high pressure areas | Strongest fence with 3" spacing |
USES
FEATURES
ADVANTAGES
STAY-TUFF PART NO. | DESCRIPTION | WEIGHT | ROLL PER TRUCKLOAD | ROLL PER PALLET | HORIZONTAL WIRES | FENCE HEIGHT (") | SPACING BETWEEN VERTICAL WIRES (") | ROLL LENGTH (') |
---|---|---|---|---|---|---|---|---|
ST-831 | ST 1348-12-330 | 178 | 234 | 9 | 13 | 48 | 12 | 330 |
ST-833 | ST 1348-12-660 | 356 | 130 | 5 | 13 | 48 | 12 | 660 |
ST-832B | ST 1348-3-200 | 228 | 130 | 5 | 13 | 48 | 3 | 200 |
STAY-TUFF PART NO. | DESCRIPTION | WEIGHT | ROLL PER TRUCKLOAD | ROLL PER PALLET | HORIZONTAL WIRES | FENCE HEIGHT (") | SPACING BETWEEN VERTICAL WIRES (") | ROLL LENGTH (') |
---|---|---|---|---|---|---|---|---|
ST-831 | ST 1348-12-330 | 178 | 234 | 9 | 13 | 48 | 12 | 330 |
ST-833 | ST 1348-12-660 | 356 | 130 | 5 | 13 | 48 | 12 | 660 |
ST-832B | ST 1348-3-200 | 228 | 130 | 5 | 13 | 48 | 3 | 200 |
FENCE SPEC | WHERE USED | REASON |
---|---|---|
842-3 | Pasture & exteriors, raceways, birthing areas, Kid pens, holding pens, high pressure areas | 3" spacing for complete predator control - predators can't gent through |
842-12 | Pasture, interior, and cross fencing | Economical 12" spacing |
949-12 | Pasture, interior and cross fence for larger goats, low pressure areas | Economical 12" spacing for bigger goats |
1348-3 | Pasture, exteriors, raceways, birthing areas, kid pens, holding pen | 3" spacing for complete predator control |
1348-12 | Pastures, exterior fences | Economical 12" spacing with predator control |
FENCE SPEC | WHERE USED | REASON |
---|---|---|
842-3 | Pasture & exteriors, raceways, birthing areas, Kid pens, holding pens, high pressure areas | 3" spacing for complete predator control - predators can't gent through |
842-12 | Pasture, interior, and cross fencing | Economical 12" spacing |
949-12 | Pasture, interior and cross fence for larger goats, low pressure areas | Economical 12" spacing for bigger goats |
1348-3 | Pasture, exteriors, raceways, birthing areas, kid pens, holding pen | 3" spacing for complete predator control |
1348-12 | Pastures, exterior fences | Economical 12" spacing with predator control |
USES
FEATURES
ADVANTAGES
STAY-TUFF PART NO. | DESCRIPTION | WEIGHT | ROLL PER TRUCKLOAD | ROLL PER PALLET | HORIZONTAL WIRES | FENCE HEIGHT (") | SPACING BETWEEN VERTICAL WIRES (") | ROLL LENGTH (') |
---|---|---|---|---|---|---|---|---|
ST-800 | ST 735-6-330 | 141 | 260 | 6 | 7 | 35 | 6 | 330 |
STAY-TUFF PART NO. | DESCRIPTION | WEIGHT | ROLL PER TRUCKLOAD | ROLL PER PALLET | HORIZONTAL WIRES | FENCE HEIGHT (") | SPACING BETWEEN VERTICAL WIRES (") | ROLL LENGTH (') |
---|---|---|---|---|---|---|---|---|
ST-800 | ST 735-6-330 | 141 | 260 | 6 | 7 | 35 | 6 | 330 |
MADE TO ORDER
STAY-TUFF PART NO. | DESCRIPTION | WEIGHT | ROLL PER TRUCKLOAD | ROLL PER PALLET | HORIZONTAL WIRES | FENCE HEIGHT (") | SPACING BETWEEN VERTICAL WIRES (") | ROLL LENGTH (') |
---|---|---|---|---|---|---|---|---|
ST-802B | ST 735-3-200 | 135 | 260 | 5 | 7 | 35 | 3 | 200 |
STAY-TUFF PART NO. | DESCRIPTION | WEIGHT | ROLL PER TRUCKLOAD | ROLL PER PALLET | HORIZONTAL WIRES | FENCE HEIGHT (") | SPACING BETWEEN VERTICAL WIRES (") | ROLL LENGTH (') |
---|---|---|---|---|---|---|---|---|
ST-802B | ST 735-3-200 | 135 | 260 | 5 | 7 | 35 | 3 | 200 |
FENCE SPEC | WHERE USED | REASON |
---|---|---|
735-6 | Feral hog exclusion, pasture, interior and cross fence | Low pressure areas, economical 6" spacing |
842-3 | Feral hog exclusion, raceways, birthing areas, holding pens, high pressure areas | 3" spacing for complete predator control - predators can't get through |
842-6 | Feral hog exclusion, pasture, interior and cross fence, medium to high pressure areas | Economical 6" spacing |
1348-3 | Pasture, exterior, raceways, birthing areas, hog pens, holding pens | 3" spacing for complete predator control |
949-6 | Feral hog exclusion, pasture, interior and cross fence, medium to high pressure | 6" economical spacing for large animals |
FENCE SPEC | WHERE USED | REASON |
---|---|---|
735-6 | Feral hog exclusion, pasture, interior and cross fence | Low pressure areas, economical 6" spacing |
842-3 | Feral hog exclusion, raceways, birthing areas, holding pens, high pressure areas | 3" spacing for complete predator control - predators can't get through |
842-6 | Feral hog exclusion, pasture, interior and cross fence, medium to high pressure areas | Economical 6" spacing |
1348-3 | Pasture, exterior, raceways, birthing areas, hog pens, holding pens | 3" spacing for complete predator control |
949-6 | Feral hog exclusion, pasture, interior and cross fence, medium to high pressure | 6" economical spacing for large animals |
USES
FEATURES
ADVANTAGES
STAY-TUFF PART NO. | DESCRIPTION | WEIGHT | ROLL PER TRUCKLOAD | ROLL PER PALLET | HORIZONTAL WIRES | FENCE HEIGHT (") | SPACING BETWEEN VERTICAL WIRES (") | ROLL LENGTH (') |
---|---|---|---|---|---|---|---|---|
ST-856 | ST 1661-6-330 | 303 | 130 | 6 | 16 | 61 | 6 | 330 |
ST-855B | ST 1661-3-200 | 286 | 130 | 4 | 16 | 61 | 3 | 200 |
STAY-TUFF PART NO. | DESCRIPTION | WEIGHT | ROLL PER TRUCKLOAD | ROLL PER PALLET | HORIZONTAL WIRES | FENCE HEIGHT (") | SPACING BETWEEN VERTICAL WIRES (") | ROLL LENGTH (') |
---|---|---|---|---|---|---|---|---|
ST-856 | ST 1661-6-330 | 303 | 130 | 6 | 16 | 61 | 6 | 330 |
ST-855B | ST 1661-3-200 | 286 | 130 | 4 | 16 | 61 | 3 | 200 |
MADE TO ORDER
STAY-TUFF PART NO. | DESCRIPTION | WEIGHT | ROLL PER TRUCKLOAD | ROLL PER PALLET | HORIZONTAL WIRES | FENCE HEIGHT (") | SPACING BETWEEN VERTICAL WIRES (") | ROLL LENGTH (') |
---|---|---|---|---|---|---|---|---|
ST-858 | ST 1661-12-330 | 221 | 234 | 6 | 16 | 61 | 12 | 330 |
ST-857 | ST 1661-12-660 | 441 | 130 | 4 | 16 | 61 | 12 | 660 |
ST-782B | ST 1748-3-200 | 280 | 128 | 4 | 17 | 48 | 3 | 200 |
STAY-TUFF PART NO. | DESCRIPTION | WEIGHT | ROLL PER TRUCKLOAD | ROLL PER PALLET | HORIZONTAL WIRES | FENCE HEIGHT (") | SPACING BETWEEN VERTICAL WIRES (") | ROLL LENGTH (') |
---|---|---|---|---|---|---|---|---|
ST-858 | ST 1661-12-330 | 221 | 234 | 6 | 16 | 61 | 12 | 330 |
ST-857 | ST 1661-12-660 | 441 | 130 | 4 | 16 | 61 | 12 | 660 |
ST-782B | ST 1748-3-200 | 280 | 128 | 4 | 17 | 48 | 3 | 200 |
FENCE SPEC | WHERE USED | REASON |
---|---|---|
1661-3 | Stalls, holding pens, runaways | 3" spacing is durable, holds its shape, resists pawing |
1661-6 | Pasture & perimeter fence, low pressure areas | 6" spacing is economical, tall, resists downward pressure |
1775-3 | Handling areas, stalls, holding pens, crowded areas | Durable, tall, resists high pressure with 3" spacing |
1775-6 | Pastures, exterior, cross-fences | Durable, height discourages necking down |
1348-3 | Stalls, holding pens, runaways | Short but strong 3" spacing |
1748-3 | Stalls, holding pens, runaways | Short but strong 3" spacing |
FENCE SPEC | WHERE USED | REASON |
---|---|---|
1661-3 | Stalls, holding pens, runaways | 3" spacing is durable, holds its shape, resists pawing |
1661-6 | Pasture & perimeter fence, low pressure areas | 6" spacing is economical, tall, resists downward pressure |
1775-3 | Handling areas, stalls, holding pens, crowded areas | Durable, tall, resists high pressure with 3" spacing |
1775-6 | Pastures, exterior, cross-fences | Durable, height discourages necking down |
1348-3 | Stalls, holding pens, runaways | Short but strong 3" spacing |
1748-3 | Stalls, holding pens, runaways | Short but strong 3" spacing |
USES
FEATURES
ADVANTAGES
STAY-TUFF PART NO. | DESCRIPTION | WEIGHT | ROLL PER TRUCKLOAD | ROLL PER PALLET | HORIZONTAL WIRES | FENCE HEIGHT (") | SPACING BETWEEN VERTICAL WIRES (") | ROLL LENGTH (') |
---|---|---|---|---|---|---|---|---|
ST-831 | ST 1348-12-330 | 178 | 234 | 9 | 13 | 48 | 12 | 330 |
ST-833 | ST 1348-12-660 | 356 | 130 | 5 | 13 | 48 | 12 | 660 |
ST-832B | ST 1348-3-200 | 228 | 130 | 5 | 13 | 48 | 3 | 200 |
STAY-TUFF PART NO. | DESCRIPTION | WEIGHT | ROLL PER TRUCKLOAD | ROLL PER PALLET | HORIZONTAL WIRES | FENCE HEIGHT (") | SPACING BETWEEN VERTICAL WIRES (") | ROLL LENGTH (') |
---|---|---|---|---|---|---|---|---|
ST-831 | ST 1348-12-330 | 178 | 234 | 9 | 13 | 48 | 12 | 330 |
ST-833 | ST 1348-12-660 | 356 | 130 | 5 | 13 | 48 | 12 | 660 |
ST-832B | ST 1348-3-200 | 228 | 130 | 5 | 13 | 48 | 3 | 200 |
FENCE SPEC | WHERE USED | REASON |
---|---|---|
842-3 | Pasture & exteriors, raceways, birthing areas, Kid pens, holding pens, high pressure areas | 3" spacing for complete predator control - predators can't gent through |
842-12 | Pasture, interior, and cross fencing | Economical 12" spacing |
949-12 | Pasture, interior and cross fence for larger goats, low pressure areas | Economical 12" spacing for bigger goats |
1348-3 | Pasture, exteriors, raceways, birthing areas, kid pens, holding pen | 3" spacing for complete predator control |
1348-12 | Pastures, exterior fences | Economical 12" spacing with predator control |
FENCE SPEC | WHERE USED | REASON |
---|---|---|
842-3 | Pasture & exteriors, raceways, birthing areas, Kid pens, holding pens, high pressure areas | 3" spacing for complete predator control - predators can't gent through |
842-12 | Pasture, interior, and cross fencing | Economical 12" spacing |
949-12 | Pasture, interior and cross fence for larger goats, low pressure areas | Economical 12" spacing for bigger goats |
1348-3 | Pasture, exteriors, raceways, birthing areas, kid pens, holding pen | 3" spacing for complete predator control |
1348-12 | Pastures, exterior fences | Economical 12" spacing with predator control |
USES
FEATURES
ADVANTAGES
FENCE SPEC | WHERE USED | REASON |
---|---|---|
1348-3 | Yards, kennels | 3" spacing so the smallest dogs can't get through |
1348-6 | Yards | 6" spacing so small to medium dogs can't get through |
1661-3 | Yards, runs, kennels | 3" spacing for medium to large dogs, for greater containment, higher fence |
1661-6 | Yards, runs | 6" spacing for medium to large dogs, higher |
MAIN APPLICATION | MODEL NUMBER | NUMBER OF HORIZONTAL WIRES | HEIGHT (INCHES) | VERTICAL WIRE SPACING (INCHES) | ROLL LENGTH (FEET) |
---|---|---|---|---|---|
DEER | 2096-6-330 | 20 | 96 | 6 | 330 |
HORSE/CATTLE | 1348-6-330 | 13 | 48 | 6 | 330 |
SHEEP & GOAT | 1348-12-330 | 13 | 48 | 12 | 330 |
SHEEP & GOAT | 1348-12-660 | 13 | 48 | 12 | 660 |
CATTLE | 949-6-330 | 9 | 49 | 6 | 330 |
CATTLE | 949-12-330 | 9 | 49 | 12 | 330 |
CATTLE | 949-12-660 | 9 | 49 | 12 | 660 |
HOG | 735-6-330 | 7 | 35 | 6 | 330 |
MAIN APPLICATION | MODEL NUMBER | NUMBER OF HORIZONTAL WIRES | HEIGHT (INCHES) | VERTICAL WIRE SPACING (INCHES) | ROLL LENGTH (FEET) |
---|---|---|---|---|---|
DEER | 2096-6-330 | 20 | 96 | 6 | 330 |
HORSE/CATTLE | 1348-6-330 | 13 | 48 | 6 | 330 |
SHEEP & GOAT | 1348-12-330 | 13 | 48 | 12 | 330 |
SHEEP & GOAT | 1348-12-660 | 13 | 48 | 12 | 660 |
CATTLE | 949-6-330 | 9 | 49 | 6 | 330 |
CATTLE | 949-12-330 | 9 | 49 | 12 | 330 |
CATTLE | 949-12-660 | 9 | 49 | 12 | 660 |
HOG | 735-6-330 | 7 | 35 | 6 | 330 |
USES
FEATURES
ADVANTAGES
STAY-TUFF PART NO. | DESCRIPTIONS | WEIGHT | ROLL PER TRUCKLOAD | ROLL PER PALLET | ROLL LENGTH (') |
---|---|---|---|---|---|
DSS-432 | 1348-2-100-HT | 116 | 378 | 9 | 100 |
DSS-433 | 1348-2-200-HT | 231 | 192 | 4 | 200 |
DSS-434 | 1660-2-100-HT | 143 | 306 | 9 | 100 |
DSS-435 | 1660-2-200-HT | 285 | 156 | 4 | 200 |
DSS-436 | 1972-2-100-HT | 173 | 252 | 9 | 100 |
DSS-437 | 1972-2-200-HT | 339 | 128 | 4 | 200 |
STAY-TUFF PART NO. | DESCRIPTIONS | WEIGHT | ROLL PER TRUCKLOAD | ROLL PER PALLET | ROLL LENGTH (') |
---|---|---|---|---|---|
DSS-432 | 1348-2-100-HT | 116 | 378 | 9 | 100 |
DSS-433 | 1348-2-200-HT | 231 | 192 | 4 | 200 |
DSS-434 | 1660-2-100-HT | 143 | 306 | 9 | 100 |
DSS-435 | 1660-2-200-HT | 285 | 156 | 4 | 200 |
DSS-436 | 1972-2-100-HT | 173 | 252 | 9 | 100 |
DSS-437 | 1972-2-200-HT | 339 | 128 | 4 | 200 |
USES
FEATURES
ADVANTAGES
STAY-TUFF PART NO. | DESCRIPTIONS | WEIGHT | ROLL PER TRUCKLOAD | ROLL PER PALLET | ROLL LENGTH (') |
---|---|---|---|---|---|
DSS-440 | 1348-4-330-HT | 251 | 176 | 4 | 330 |
The 50-Year Fence by StaTite50 is the first and only fixed knot fence on the market backed by a 50-year warranty. Our Zinc-Aluminum coating provides superior protection against time and elements. Therefore, you can rest assured that your property and investments are safe and secure.
StaTite50 is made of 12.5 gauge, high tensile wire and is scientifically proven to last more than two times longer than Class 3 fence and seven times longer than traditional Class 1 wire. The 50-Year Fence saves you money on labor and materials due to increased post spacing and less long-term maintenance.
StaTite50 – The 50-Year Fence is made in the USA and distributed exclusively by San Antonio Steel Company.
FENCE DESIGN | # LINE WIRES | FENCE HEIGHT | WIRE SPACING | ROLL WEIGHT | COMMON USES |
---|---|---|---|---|---|
735-6-330' | 7 | 35" | 6" | 141 lbs | Hog |
842-6-330' | 8 | 42" | 6" | 157 lbs | Cattle, Hog |
842-12-330' | 8 | 42" | 12" | 110 lbs | Cattle, Goat, Sheep |
842-12-660' | 8 | 42" | 12" | 220 lbs | Cattle, Goat, Sheep |
949-6-330' | 9 | 49" | 6" | 182 lbs | Cattle, Hog |
949-12-660' | 9 | 49" | 12" | 257 lbs | Cattle, Goat, Sheep |
1348-6-330' | 13 | 48" | 6" | 234 lbs | Cattle, Hog |
1348-12-330' | 13 | 48" | 12" | 168 lbs | Cattle, Goat, Hog, Sheep |
1348-12-660' | 13 | 48" | 12" | 336 lbs | Cattle, Goat, Hog, Sheep |
1561-3-200' | 15 | 61" | 3" | 280 lbs | Goat, Hog, Horse, Sheep |
1348-3-200' | 13 | 48" | 3" | 233 lbs | Goat, Hog, Horse, Sheep |
1561-6-330' | 15 | 61" | 6" | 279 lbs | Cattle, Hog |
2096-6-330' | 20 | 96" | 6" | 396 lbs | Deer |
2096-12-330' | 20 | 96" | 12" | 282 lbs | Deer |
2096-3-165' | 20 | 96" | 3" | 340 lbs | Cattle, Deer, Hog |
Martin Farm & Ranch Supply. Designed By Fantich Media.
Martin Farm & Ranch Supply. Another Brilliant Design By Fantich Media.